VLP 18W Hazardous-Area LED Linear Luminaire
18W · 600mm · 2160 lm · IP65 · 5-year warranty
Price on request. Confirm availability.
View Details
Explore VLP 18W–46W linear luminaires and ZLT 75W–200W hazardous-area LED floodlights. View datasheets, declared zone ratings and request a project quote.
Price on request. Availability and configuration require confirmation.
The supplied datasheet declares Zones 2, 21 and 22 and the markings below. A certificate has not been provided with this brochure. Obtain the applicable certificate and confirm the exact model, area classification, temperature limits and installation requirements with a qualified hazardous-area specialist before ordering. Not represented as suitable for Zone 0 or Zone 1.

18W · 600mm · 2160 lm · IP65 · 5-year warranty
Price on request. Confirm availability.
View Details36W · 1200mm · 4320 lm · IP65 · 5-year warranty
Price on request. Confirm availability.
View Details46W · 1500mm · 5520 lm · IP65 · 5-year warranty
Price on request. Confirm availability.
View Details
The supplied ZLT datasheet declares Zones 2, 21 and 22. No certificate was supplied with it. Obtain the applicable certificate and qualified hazardous-area site approval for the exact model, markings, temperature limits and configuration before ordering. Not represented as suitable for Zone 0 or Zone 1.
Price on request. Confirm availability.
| Model | ZLT75 |
|---|---|
| Power | 75W |
| Dimensions (as listed) | 190 × 300 × 80mm |
| Weight | 5.1kg (not verified packed shipping weight) |
| Luminous flux | 10,500 lm (datasheet-declared) |
| Luminous efficacy | 140 lm/W (datasheet-declared) |
| Ingress protection | IP65 |
| Declared zones | 2 / 21 / 22 |
| Gas marking | Ex ec IIC T4 Gc |
| Dust marking | Ex tb IIIC T135°C Db IP65 |
| Operating voltage | 100–277V |
| Frequency | 50Hz |
| Power factor | 0.97 |
| Electrical efficiency | 93% |
| Start-up time | 0.1s |
| THD | 18% |
| Colour rendering index | <80 as printed; confirm before specification |
| Colour temperature options | 3000K / 4000K / 5000K / 6500K; confirm selection |
| SDCM | 3 |
| Light distribution angle options | 30° / 60° / 90° / 120°; confirm selection |
| Unified glare rating | 22 |
| Listed standards | SANS (IEC) 60079-0:2019; SANS (IEC) 60079-7:2019; SANS (IEC) 60079-31:2014 |
| Operating temperature | 20 ~ +70°C as printed; confirm meaning and permitted limits |
| Ambient temperature | −40 ~ +45°C |
| LED life span | 50,000 hours (L80 B10) |
| Warranty | 5 years; confirm applicable terms |
Price on request. Confirm availability.
| Model | ZLT100 |
|---|---|
| Power | 100W |
| Dimensions (as listed) | 190 × 300 × 80mm |
| Weight | 5.1kg (not verified packed shipping weight) |
| Luminous flux | 14,000 lm (datasheet-declared) |
| Luminous efficacy | 140 lm/W (datasheet-declared) |
| Ingress protection | IP65 |
| Declared zones | 2 / 21 / 22 |
| Gas marking | Ex ec IIC T4 Gc |
| Dust marking | Ex tb IIIC T135°C Db IP65 |
| Operating voltage | 100–277V |
| Frequency | 50Hz |
| Power factor | 0.97 |
| Electrical efficiency | 93% |
| Start-up time | 0.1s |
| THD | 18% |
| Colour rendering index | <80 as printed; confirm before specification |
| Colour temperature options | 3000K / 4000K / 5000K / 6500K; confirm selection |
| SDCM | 3 |
| Light distribution angle options | 30° / 60° / 90° / 120°; confirm selection |
| Unified glare rating | 22 |
| Listed standards | SANS (IEC) 60079-0:2019; SANS (IEC) 60079-7:2019; SANS (IEC) 60079-31:2014 |
| Operating temperature | 20 ~ +70°C as printed; confirm meaning and permitted limits |
| Ambient temperature | −40 ~ +45°C |
| LED life span | 50,000 hours (L80 B10) |
| Warranty | 5 years; confirm applicable terms |
Price on request. Confirm availability.
| Model | ZLT150 |
|---|---|
| Power | 150W |
| Dimensions (as listed) | 280 × 300 × 80mm |
| Weight | 7.1kg (not verified packed shipping weight) |
| Luminous flux | 21,000 lm (datasheet-declared) |
| Luminous efficacy | 140 lm/W (datasheet-declared) |
| Ingress protection | IP65 |
| Declared zones | 2 / 21 / 22 |
| Gas marking | Ex ec IIC T4 Gc |
| Dust marking | Ex tb IIIC T135°C Db IP65 |
| Operating voltage | 100–277V |
| Frequency | 50Hz |
| Power factor | 0.97 |
| Electrical efficiency | 93% |
| Start-up time | 0.1s |
| THD | 18% |
| Colour rendering index | <80 as printed; confirm before specification |
| Colour temperature options | 3000K / 4000K / 5000K / 6500K; confirm selection |
| SDCM | 3 |
| Light distribution angle options | 30° / 60° / 90° / 120°; confirm selection |
| Unified glare rating | 22 |
| Listed standards | SANS (IEC) 60079-0:2019; SANS (IEC) 60079-7:2019; SANS (IEC) 60079-31:2014 |
| Operating temperature | 20 ~ +70°C as printed; confirm meaning and permitted limits |
| Ambient temperature | −40 ~ +45°C |
| LED life span | 50,000 hours (L80 B10) |
| Warranty | 5 years; confirm applicable terms |
Price on request. Confirm availability.
| Model | ZLT200 |
|---|---|
| Power | 200W |
| Dimensions (as listed) | 370 × 300 × 80mm |
| Weight | 8.5kg (not verified packed shipping weight) |
| Luminous flux | 28,000 lm (datasheet-declared) |
| Luminous efficacy | 140 lm/W (datasheet-declared) |
| Ingress protection | IP65 |
| Declared zones | 2 / 21 / 22 |
| Gas marking | Ex ec IIC T4 Gc |
| Dust marking | Ex tb IIIC T135°C Db IP65 |
| Operating voltage | 100–277V |
| Frequency | 50Hz |
| Power factor | 0.97 |
| Electrical efficiency | 93% |
| Start-up time | 0.1s |
| THD | 18% |
| Colour rendering index | <80 as printed; confirm before specification |
| Colour temperature options | 3000K / 4000K / 5000K / 6500K; confirm selection |
| SDCM | 3 |
| Light distribution angle options | 30° / 60° / 90° / 120°; confirm selection |
| Unified glare rating | 22 |
| Listed standards | SANS (IEC) 60079-0:2019; SANS (IEC) 60079-7:2019; SANS (IEC) 60079-31:2014 |
| Operating temperature | 20 ~ +70°C as printed; confirm meaning and permitted limits |
| Ambient temperature | −40 ~ +45°C |
| LED life span | 50,000 hours (L80 B10) |
| Warranty | 5 years; confirm applicable terms |